
Wedding Price Guide
| Bridal Bouquets | Price Guide | Small | Average | Large | ||
| Posy | $125 | $150 | $175 | |||
| Trail Bouquet | $155 | $185 | $215 | |||
| Sheaf Style– Carried over the arm | $100 | $125 | $150 | |||
| Bridesmaids Bouquets | ||||||
| Posy | $100 | $125 | $150 | |||
| Trail Bouquet | $125 | $155 | $185 | |||
| Sheaf Style– Carried over the arm | $75 | $100 | $125 | |||
|
Flowergirl Bouquets |
||||||
| Posy | $40 | $60 | $80 | |||
| Floral Accessories | ||||||
| Buttonholes | $7.50 | $12.50 | ||||
| Corsages | $25 | |||||
| Single Wired Hair Flowers | $1 | $5 | $12.50 | |||
| Hair Clips & Combs | $20 | $30 | $40 | |||
| Circlets | $35 | $50 | ||||
| Ceremony | ||||||
| Rose Petals ( Per Bag ) | $50 | |||||
| Pews: Bows plain or with flowers | $5 | $10 | $15 | |||
| Bowl Arrangements | $70 | $110 | $150 | |||
| Reception Flowers | ||||||
| Bridal Table Low Long Bowl Arrangement | $75 | $105 | $135 | |||
| Rose Petals Bridal Table | $20 | $40 | ||||
| Rose Petals Guest Tables | $7.50 | $15 | ||||
| Vases of Flowers ( Includes hire of vase ) | $30 | $50 | $70 | |||
| Bowl Arrangements / Boxes / Bamboo Arrangements | $40 | $60 | $80 | |||
| Crystal Table Arrangements ( Crystal Product Hire and Floral ) | $40 | $80 | $120 | |||
| Cake Flowers | $40 | $70 | $100 | |||
| Throwaway Posy | $50 | |||||
|
* Prices based on average bridal expenditure per
arrangement-
Contact Us for individual quotes , Set up & delivery costs. will be + 10% GST |
||||||